top of page
SIZE CHART
SHIRTS XS S M L XL
SIZE US 2/4 4/6 6/8 8/10 10/12
SIZE EU 34/36 36/38 38/40 40/42 42/44
BUSTLINE 32-33 34-35 36-38 38-40 40-43
HIP 34-36 37-40 41-43 43-45 45-46
DRESSES XS S M L XL
SIZE US 2/4 4/6 6/8 8/10 10/12
SIZE EU 34/36 36/38 38/40 40/42 42/44
BUSTLINE 30-33 34-36 35-37 37-39 39-41
HIP 34-36 35-38 37-40 41-43 43-45
BOTTOMS XS S M L XL
SIZE US 2/4 4/6 6/8 8/10 10/12
SIZE EU 34/36 36/38 38/40 40/42 42/44
HIP 31-34 35-37 36-39 38-42 41-44
LENGTH 30 30 30 31 31 (REGULAR)
bottom of page